Ver Fonte

Examples: Rename webgpu_compute_rasterizer_lighting to webgpu_compute_rasterizer_ibl.

Also updates the screenshot for the meshopt LODs and the positionView fix.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
Mr.doob há 4 dias atrás
pai
commit
1a923fa72d

+ 1 - 1
examples/files.json

@@ -327,7 +327,7 @@
 		"webgpu_compute_particles_snow",
 		"webgpu_compute_points",
 		"webgpu_compute_rasterizer",
-		"webgpu_compute_rasterizer_lighting",
+		"webgpu_compute_rasterizer_ibl",
 		"webgpu_compute_reduce",
 		"webgpu_compute_sort_bitonic",
 		"webgpu_compute_texture",

BIN
examples/screenshots/webgpu_compute_rasterizer_ibl.jpg


BIN
examples/screenshots/webgpu_compute_rasterizer_lighting.jpg


+ 1 - 1
examples/tags.json

@@ -136,7 +136,7 @@
 	"webgpu_compute_particles_snow_external": [ "gpgpu" ],
 	"webgpu_compute_points": [ "gpgpu" ],
 	"webgpu_compute_rasterizer": [ "gpgpu", "nanite" ],
-	"webgpu_compute_rasterizer_lighting": [ "gpgpu", "nanite", "pbr", "pmrem", "gltf" ],
+	"webgpu_compute_rasterizer_ibl": [ "gpgpu", "nanite", "pbr", "pmrem", "gltf" ],
 	"webgpu_compute_reduce": [ "gpgpu" ],
 	"webgpu_compute_sort_bitonic": [ "gpgpu" ],
 	"webgpu_compute_texture": [ "gpgpu" ],

+ 5 - 5
examples/webgpu_compute_rasterizer_lighting.html → examples/webgpu_compute_rasterizer_ibl.html

@@ -1,13 +1,13 @@
 <!DOCTYPE html>
 <html lang="en">
 	<head>
-		<title>three.js webgpu - compute rasterizer lighting</title>
+		<title>three.js webgpu - compute rasterizer ibl</title>
 		<meta charset="utf-8">
 		<meta name="viewport" content="width=device-width, user-scalable=no, minimum-scale=1.0, maximum-scale=1.0">
-		<meta property="og:title" content="three.js webgpu - compute rasterizer lighting">
+		<meta property="og:title" content="three.js webgpu - compute rasterizer ibl">
 		<meta property="og:type" content="website">
-		<meta property="og:url" content="https://threejs.org/examples/webgpu_compute_rasterizer_lighting.html">
-		<meta property="og:image" content="https://threejs.org/examples/screenshots/webgpu_compute_rasterizer_lighting.jpg">
+		<meta property="og:url" content="https://threejs.org/examples/webgpu_compute_rasterizer_ibl.html">
+		<meta property="og:image" content="https://threejs.org/examples/screenshots/webgpu_compute_rasterizer_ibl.jpg">
 		<link type="text/css" rel="stylesheet" href="example.css">
 	</head>
 	<body>
@@ -16,7 +16,7 @@
 			<a href="https://threejs.org/" target="_blank" rel="noopener" class="logo-link"></a>
 
 			<div class="title-wrapper">
-				<a href="https://threejs.org/" target="_blank" rel="noopener">three.js</a><span>GPU-Driven Compute Rasterizer — Lighting</span>
+				<a href="https://threejs.org/" target="_blank" rel="noopener">three.js</a><span>GPU-Driven Compute Rasterizer — IBL</span>
 			</div>
 
 			<small>Rendering <span id="triangleCount"></span> triangles.<br/>Battle Damaged Sci-fi Helmet by <a href="https://sketchfab.com/theblueturtle_" target="_blank" rel="noopener">theblueturtle_</a></small>

粤ICP备19079148号